| PKG | Topology | Voltage | VF @Tj=25℃ |
IF @Tj=80℃ |
Product | |
|---|---|---|---|---|---|---|
![]() |
S7 (SOT-227) |
Dual (Parallel) |
100V | 0.87V | 150A | SPD100KA401S7 |
| 150V | 0.90V | 150A | - | |||
| 400V | 1.20V | 93A | - | |||
| 400V | 1.10V | 161A | - | |||
| Dual (Anti-Parallel) |
400V | 1.10V | 161A | - | ||
| Dual (Parallel) |
650V | 1.30V | 60A | - | ||
| 650V | 1.30V | 110A | - | |||
| 1200V | 2.20V | 60A | - | |||
| 1200V | 2.20V | 100A | - | |||
![]() |
ST (40mm) |
Single | 600V | 1.35V | 300A | - |
| 1200V | 2.0V | 200A | - | |||
| 1600V | 1.00V | 250A | - | |||
![]() |
S5 (TO-244) |
Common Base Plate |
100V | 1.05V | 400A | - |
| 150V | 1.10V | 400A | - | |||
| 200V | 1.15V | 400A | - | |||
| 400V | 1.15V | 400A | - | |||
| 600V | 1.15V | 400A | - | |||
![]() |
SH (27mm) |
CC CA SC SA |
400V | 1.20V | 100A | - |
| 400V | 1.20V | 100A | - | |||
| 400V | 1.20V | 150A | - | |||
| 400V | 1.20V | 150A | - | |||
| 400V | 1.20V | 150A | - | |||
| 400V | 1.20V | 150A | - | |||
| 600V | 1.20V | 100A | - | |||
| 600V | 1.20V | 100A | - | |||
| 650V | 1.40V | 100A | - | |||
| 650V | 1.40V | 100A | - | |||
| 1200V | 1.40V | 100A | - | |||
| 1200V | 1.40V | 100A | - | |||
| 1200V | 1.40V | 100A | - | |||
| 1200V | 1.40V | 100A | - | |||
| SAC | 1600V | 1.0V | 120A | - | ||
![]() |
S1 (34mm) |
CC | 150V | 1.10V | 300A | - |
| CC CA SC SA |
400V | 1.20V | 150A | - | ||
| 400V | 1.20V | 150A | - | |||
| 400V | 1.20V | 150A | - | |||
| 400V | 1.20V | 150A | - | |||
| 400V | 1.20V | 200A | - | |||
| 400V | 1.20V | 200A | - | |||
| 400V | 1.20V | 200A | - | |||
| 400V | 1.20V | 200A | - | |||
| 600V | 1.20V | 300A | - | |||
| 600V | 1.20V | 300A | - | |||
| 600V | 1.20V | 300A | - | |||
| 600V | 1.20V | 300A | - | |||
| 600V | 1.35V | 150A | - | |||
| 600V | 1.35V | 150A | - | |||
| 600V | 1.35V | 150A | - | |||
| 600V | 1.35V | 150A | - | |||
| 600V | 1.35V | 200A | - | |||
| 1200V | 1.35V | 200A | - | |||
| 1200V | 1.35V | 200A | - | |||
| 1200V | 1.35V | 200A | - | |||
| CCA | 1200V | 1.35V | 300A | - | ||
| CC CA SC SA |
1200V | 2.10V | 60A | - | ||
| 1200V | 2.10V | 60A | - | |||
| 1200V | 1.45V | 100A | - | |||
| 1200V | 2.10V | 120A | - | |||
| 1200V | 2.10V | 120A | - | |||
| 1200V | 2.10V | 200A | - | |||
| CCA | 1200V | 2.10V | 200A | - | ||
| Single | 1200V | 2.10V | 349A | - | ||